Position | Name | Stack |
---|---|---|
BB | 1,795 (12 bb) | |
MP | 4,122 (27.5 bb) | |
CO | 2,382 (15.9 bb) | |
BTN | Hero | 2,349 (15.7 bb) |
SB | 2,852 (19 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | 0 |
Preflop: Hero is BTN with 4 3
MP folds, CO raises to 2,382 and is all-in, 3 folds