Position | Name | Stack |
---|---|---|
BTN | $182.49 (182.5 bb) | |
SB | Hero | $100 (100 bb) |
BB | $95.79 (95.8 bb) | |
CO | $100.88 (100.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/28/2018 |
Limit: | Pot Limit Omaha Cash |
Site: | WPN |
Stakes/Buy-In: | $0.50/$1 |
Players: | 4 |
Profit: | -$43.68 |
Preflop: Hero is SB with Q T K K
CO folds, BTN raises to $2, Hero raises to $7, BB folds, BTN calls $5
Flop: ($15) 6 Q J (2 players)
Hero checks, BTN bets $10.68, Hero calls $10.68
Turn: ($36.36) 7 (2 players)
Hero checks, BTN bets $26, Hero calls $26
River: ($88.36) 4 (2 players)
Hero checks, BTN bets $86.36, Hero folds