Position | Name | Stack |
---|---|---|
CO | $30.88 (193 bb) | |
BTN | Hero | $36.19 (226.2 bb) |
SB | $22.11 (138.2 bb) | |
BB | $16.59 (103.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/04/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.08/$0.16 |
Players: | 4 |
Profit: | -$4 |
Preflop: Hero is BTN with Q J
CO calls $0.16, Hero raises to $0.64, 2 folds, CO calls $0.48
Flop: ($1.52) 5 J 9 (2 players)
CO checks, Hero bets $1.28, CO calls $1.28
Turn: ($4.08) 3 (2 players)
CO checks, Hero bets $2.08, CO raises to $4.16, Hero folds
Results: $8.24 pot ($0.37 rake)
Final Board: 5 J 9 3
CO mucked and won $7.87 ($3.87 net)
Hero mucked Q J and lost (-$4 net)