Position | Name | Stack |
---|---|---|
BB | 2,140 (21.4 bb) | |
BTN | 170 (1.7 bb) | |
SB | Hero | 690 (6.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/30/2014 |
Limit: | No Limit Hold'em Tournament |
Site: | Poker Stars |
Stakes/Buy-In: | $106.86+$2.14 |
Players: | 3 |
Profit: | -70 |
Preflop: Hero is SB with 8 7
BTN raises to 150 and is all-in, Hero folds, BB calls 50
Flop: (410) 5 Q 2 (2 players, 1 is all-in)
Turn: (410) 4 (2 players, 1 is all-in)
River: (410) K (2 players, 1 is all-in)
Results: 410 pot
Final Board: 5 Q 2 4 K
BB showed A Q and lost (-170 net)
BTN showed K K and won 410 (240 net)