Position | Name | Stack |
---|---|---|
CO | $46.70 (93.4 bb) | |
BTN | $63.97 (127.9 bb) | |
SB | $50.87 (101.7 bb) | |
BB | Hero | $50.75 (101.5 bb) |
MP | $82.47 (164.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/04/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$46.70 |
Preflop: Hero is BB with 7 9
MP raises to $1.75, CO calls $1.75, 2 folds, Hero calls $1.25
Flop: ($5.50) 6 2 7 (3 players)
Hero checks, MP bets $5.50, CO calls $5.50, Hero raises to $27.50, MP folds, CO raises to $44.95 and is all-in, Hero calls $17.45
Turn: ($100.90) 2 (2 players, 1 is all-in)
River: ($100.90) T (2 players, 1 is all-in)