Position | Name | Stack |
---|---|---|
BTN | $10.10 (101 bb) | |
SB | Hero | $13.61 (136.1 bb) |
BB | $10.66 (106.6 bb) | |
CO | $10.15 (101.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/13/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 4 |
Profit: | -$5.81 |
Preflop: Hero is SB with A Q
CO folds, BTN raises to $0.30, Hero raises to $1, BB folds, BTN calls $0.70
Flop: ($2.10) Q K A (2 players)
Hero bets $1.01, BTN calls $1.01
Turn: ($4.12) T (2 players)
Hero checks, BTN bets $1.60, Hero calls $1.60
River: ($7.32) T (2 players)
Hero checks, BTN bets $2.20, Hero calls $2.20