Position | Name | Stack |
---|---|---|
BTN | Hero | $9.07 (181.4 bb) |
SB | $5 (100 bb) | |
BB | $4.70 (94 bb) | |
MP | $2.84 (56.8 bb) | |
CO | $1.45 (29 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/23/2018 |
Limit: | Pot Limit Omaha Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.02/$0.05 |
Players: | 5 |
Profit: | -$2.84 |
Preflop: Hero is BTN with 5 J T K
MP calls $0.05, CO raises to $0.22, Hero calls $0.22, SB folds, BB calls $0.17, MP calls $0.17
Flop: ($0.90) J T Q (4 players)
BB checks, MP checks, CO checks, Hero checks
Turn: ($0.90) A (4 players)
BB bets $0.20, MP raises to $1.50, CO folds, Hero calls $1.50, BB folds
River: ($4.10) Q (2 players)
MP bets $1.12 and is all-in, Hero calls $1.12