Position | Name | Stack |
---|---|---|
MP1 | 3,001 (75 bb) | |
MP2 | 1,500 (37.5 bb) | |
MP3 | 2,070 (51.8 bb) | |
CO | 1,415 (35.4 bb) | |
BTN | 1,480 (37 bb) | |
SB | 1,530 (38.3 bb) | |
BB | 1,500 (37.5 bb) | |
UTG+2 | 4,840 (121 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/14/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 0 |
Preflop:
UTG+2 folds, MP1 calls 40, MP2 calls 40, MP3 folds, CO calls 40, 2 folds, BB checks
Flop: (180) 5 6 K (4 players)
BB checks, MP1 checks, MP2 checks, CO bets 240, 3 folds