Position | Name | Stack |
---|---|---|
BTN | 3,241 (81 bb) | |
SB | 6,060 (151.5 bb) | |
BB | 570 (14.3 bb) | |
UTG+1 | 1,500 (37.5 bb) | |
UTG+2 | 1,480 (37 bb) | |
MP1 | 1,265 (31.6 bb) | |
MP2 | Hero | 80 (2 bb) |
MP3 | 1,400 (35 bb) | |
CO | 4,740 (118.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/14/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 7 3
UTG+1 calls 40, 5 folds, BTN calls 40, SB folds, BB raises to 570 and is all-in, UTG+1 folds, BTN calls 530
Flop: (1,200) 6 7 2 (2 players, 1 is all-in)
Turn: (1,200) Q (2 players, 1 is all-in)
River: (1,200) Q (2 players, 1 is all-in)