Position | Name | Stack |
---|---|---|
CO | $3.94 (197 bb) | |
BTN | $2.01 (100.5 bb) | |
SB | Hero | $3.45 (172.5 bb) |
BB | $2.10 (105 bb) | |
MP | $2.34 (117 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$2.10 |
Preflop: Hero is SB with A A
3 folds, Hero raises to $0.08, BB raises to $0.24, Hero raises to $0.80, BB raises to $2.10 and is all-in, Hero calls $1.30
Flop: ($4.20) 8 Q 9 (2 players, 1 is all-in)
Turn: ($4.20) 5 (2 players, 1 is all-in)
River: ($4.20) 2 (2 players, 1 is all-in)
Results: $4.20 pot ($0.15 rake)
Final Board: 8 Q 9 5 2
Hero showed A A and lost (-$2.10 net)
BB showed J T and won $4.05 ($1.95 net)