Position | Name | Stack |
---|---|---|
SB | $1.98 (99 bb) | |
BB | Hero | $2.73 (136.5 bb) |
BTN | $2 (100 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 3 |
Profit: | -$0.12 |
Preflop: Hero is BB with 3 8
BTN folds, SB completes, Hero checks
Flop: ($0.04) Q 8 K (2 players)
SB checks, Hero bets $0.04, SB calls $0.04
Turn: ($0.12) T (2 players)
SB checks, Hero checks
River: ($0.12) 6 (2 players)
SB bets $0.06, Hero calls $0.06