Position | Name | Stack |
---|---|---|
MP | $2.03 (101.5 bb) | |
CO | $2.49 (124.5 bb) | |
BTN | Hero | $3.36 (168 bb) |
SB | $0.57 (28.5 bb) | |
BB | $2.07 (103.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | $0.21 |
Preflop: Hero is BTN with 3 A
2 folds, Hero raises to $0.06, SB calls $0.05, BB folds
Flop: ($0.14) T A J (2 players)
SB checks, Hero bets $0.08, SB calls $0.08
Turn: ($0.30) K (2 players)
SB checks, Hero checks
River: ($0.30) 6 (2 players)
SB bets $0.06, Hero calls $0.06