Position | Name | Stack |
---|---|---|
SB | $3.91 (195.5 bb) | |
BB | $2.45 (122.5 bb) | |
MP | $2.09 (104.5 bb) | |
CO | Hero | $2 (100 bb) |
BTN | $3 (150 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$0.81 |
Preflop: Hero is CO with T A
MP folds, Hero raises to $0.06, BTN calls $0.06, 2 folds
Flop: ($0.15) J J A (2 players)
Hero bets $0.07, BTN calls $0.07
Turn: ($0.29) T (2 players)
Hero bets $0.14, BTN calls $0.14
River: ($0.57) 4 (2 players)
Hero checks, BTN bets $0.54, Hero calls $0.54