Position | Name | Stack |
---|---|---|
SB | $3.17 (158.5 bb) | |
BB | $4.19 (209.5 bb) | |
MP | Hero | $3.90 (195 bb) |
CO | $2.02 (101 bb) | |
BTN | $2.38 (119 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$0.57 |
Preflop: Hero is MP with 6 6
Hero raises to $0.06, CO folds, BTN raises to $0.10, SB calls $0.09, BB folds, Hero calls $0.04
Flop: ($0.32) 9 3 4 (3 players)
SB checks, Hero checks, BTN checks
Turn: ($0.32) 6 (3 players)
SB bets $0.16, Hero calls $0.16, BTN folds
River: ($0.64) 5 (2 players)
SB bets $0.31, Hero calls $0.31