Position | Name | Stack |
---|---|---|
CO | $195.09 (195.1 bb) | |
BTN | Hero | $104.88 (104.9 bb) |
BB | $128.11 (128.1 bb) | |
MP2 | $101.50 (101.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/08/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.50/$1 |
Players: | 4 |
Profit: | $48 |
Preflop: Hero is BTN with 4 A
MP2 calls $1, CO folds, Hero raises to $3, BB folds, MP2 calls $2
Flop: ($7) Q 6 4 (2 players)
MP2 checks, Hero bets $3, MP2 calls $3
Turn: ($13) 4 (2 players)
MP2 checks, Hero bets $9, MP2 calls $9
River: ($31) 2 (2 players)
MP2 checks, Hero bets $35, MP2 calls $35
Results: $101 pot ($3 rake)
Final Board: Q 6 4 4 2
Hero showed 4 A and won $98 ($48 net)
MP2 mucked and lost (-$50 net)