Position | Name | Stack |
---|---|---|
CO | $112.98 (113 bb) | |
BTN | $114.78 (114.8 bb) | |
SB | $236.75 (236.8 bb) | |
BB | Hero | $97 (97 bb) |
MP | $106.91 (106.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/09/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.50/$1 |
Players: | 5 |
Profit: | -$12 |
Preflop: Hero is BB with J J
2 folds, BTN raises to $3, SB folds, Hero raises to $12, BTN raises to $28.50