Position | Name | Stack |
---|---|---|
BTN | $1 (50 bb) | |
SB | Hero | $1 (50 bb) |
BB | $2.07 (103.5 bb) | |
MP | $1.22 (61 bb) | |
CO | $1 (50 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/10/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Pacific |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$1.01 |
Preflop: Hero is SB with K Q
MP folds, CO calls $0.02, BTN calls $0.02, Hero raises to $0.09, BB folds, CO raises to $0.16, BTN folds, Hero calls $0.06
Flop: ($0.35) T J K (2 players)
Hero checks, CO bets $0.86, Hero calls $0.86