Position | Name | Stack |
---|---|---|
BTN | Hero | $10 (100 bb) |
SB | $10.20 (102 bb) | |
BB | $11.65 (116.5 bb) | |
MP | $7.89 (78.9 bb) | |
CO | $17.27 (172.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | -$2.29 |
Preflop: Hero is BTN with Q Q
MP raises to $0.28, CO folds, Hero raises to $0.99, 2 folds, MP calls $0.71
Flop: ($2.13) A 5 8 (2 players)
MP checks, Hero checks
Turn: ($2.13) J (2 players)
MP checks, Hero checks
River: ($2.13) 8 (2 players)
MP bets $1.30, Hero calls $1.30