Position | Name | Stack |
---|---|---|
BB | Hero | $28.72 (287.2 bb) |
MP | $12.53 (125.3 bb) | |
CO | $11.29 (112.9 bb) | |
BTN | $23.92 (239.2 bb) | |
SB | $10 (100 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/10/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | -$4.94 |
Preflop: Hero is BB with Q Q
2 folds, BTN raises to $0.22, SB folds, Hero raises to $0.94, BTN calls $0.72
Flop: ($1.93) 7 3 4 (2 players)
Hero bets $1.07, BTN raises to $4, Hero calls $2.93
Turn: ($9.93) 8 (2 players)
Hero checks, BTN bets $8.50, Hero folds