Position | Name | Stack |
---|---|---|
SB | $8.12 (81.2 bb) | |
BB | Hero | $16.04 (160.4 bb) |
MP | $10.52 (105.2 bb) | |
CO | $10 (100 bb) | |
BTN | $11.16 (111.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/10/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | $8.01 |
Preflop: Hero is BB with Q 9
MP folds, CO raises to $0.30, BTN folds, SB calls $0.25, Hero calls $0.20
Flop: ($0.90) 6 9 9 (3 players)
SB checks, Hero checks, CO bets $0.43, SB calls $0.43, Hero raises to $2.04, CO folds, SB calls $1.61
Turn: ($5.41) K (2 players)
SB checks, Hero checks
River: ($5.41) 7 (2 players)
SB bets $5.78, Hero calls $5.78