Position | Name | Stack |
---|---|---|
MP | $9.25 (92.5 bb) | |
CO | Hero | $11.64 (116.4 bb) |
BTN | $18.47 (184.7 bb) | |
SB | $8.29 (82.9 bb) | |
BB | $11.97 (119.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/11/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | -$1.84 |
Preflop: Hero is CO with T A
MP folds, Hero raises to $0.35, BTN folds, SB calls $0.30, BB folds
Flop: ($0.80) 6 A A (2 players)
SB checks, Hero checks
Turn: ($0.80) 3 (2 players)
SB bets $0.38, Hero calls $0.38
River: ($1.56) 8 (2 players)
SB bets $1.11, Hero calls $1.11