Position | Name | Stack |
---|---|---|
SB | 58,326 (58.3 bb) | |
BB | 36,891 (36.9 bb) | |
MP | Hero | 35,158 (35.2 bb) |
CO | 16,685 (16.7 bb) | |
BTN | 35,810 (35.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/27/2019 |
Limit: | No Limit Hold'em Tournament |
Site: | Poker Stars |
Stakes/Buy-In: | $24.55+$2.45 |
Players: | 5 |
Profit: | -8,945 |
Preflop: Hero is MP with Q J
Hero raises to 2,150, 3 folds, BB calls 1,150
Flop: (5,425) 5 T Q (2 players)
BB checks, Hero bets 2,170, BB calls 2,170
Turn: (9,765) 3 (2 players)
BB checks, Hero bets 4,500, BB calls 4,500
River: (18,765) A (2 players)
BB bets 11,000, Hero folds
Results: 18,765 pot
Final Board: 5 T Q 3 A
BB mucked and won 18,765 (9,820 net)
Hero mucked Q J and lost (-8,945 net)