| Position | Name | Stack |
|---|---|---|
| CO | BOSSMAN696 | 2,220 (74 bb) |
| BTN | CASH87 | 1,445 (48.2 bb) |
| SB | ODI420 | 2,955 (98.5 bb) |
| BB | SVENOLDEN | 3,312 (110.4 bb) |
| UTG+1 | GOLFCRAZYNAN | 5,990 (199.7 bb) |
| UTG+2 | Hero | 2,498 (83.3 bb) |
| MP1 | AREDUCESWILD | 2,960 (98.7 bb) |
| MP2 | BEAST_SSG | 4,515 (150.5 bb) |
| MP3 | SHANEOPS | 3,340 (111.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 02/27/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Absolute |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 6
T![]()
4 folds, SHANEOPS calls 30, BOSSMAN696 calls 30, CASH87 calls 30, ODI420 folds, SVENOLDEN checks
Flop: (135) Q
3
J
(4 players)
SVENOLDEN checks, SHANEOPS checks, BOSSMAN696 bets 135, CASH87 calls 135, 2 folds
Turn: (405) 4
(2 players)
BOSSMAN696 bets 405, CASH87 folds
Results: 405 pot
Final Board: Q
3
J
4
BOSSMAN696 mucked and won 405 (240 net)
CASH87 mucked and lost (-165 net)