| Position | Name | Stack |
|---|---|---|
| MP3 | CHIGVINTSEV | 31,390 (52.3 bb) |
| CO | STICK1D | 20,680 (34.5 bb) |
| BTN | OLDGRUMPYDOG | 6,333 (10.6 bb) |
| SB | JOBOO1219 | 30,896 (51.5 bb) |
| BB | MATRIX5233 | 14,550 (24.3 bb) |
| UTG+2 | Hero | 23,290 (38.8 bb) |
| MP1 | AREDUCESWILD | 11,670 (19.5 bb) |
| MP2 | WAFFLETTE | 13,300 (22.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 02/27/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Absolute |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -75 |
Preflop: Hero is UTG+2 with 3
K![]()
3 folds, CHIGVINTSEV raises to 1,500, 3 folds, MATRIX5233 calls 900
Flop: (3,900) 8
T
8
(2 players)
MATRIX5233 checks, CHIGVINTSEV bets 2,400, MATRIX5233 folds
Results: 3,900 pot
Final Board: 8
T
8
CHIGVINTSEV mucked and won 3,900 (2,325 net)
MATRIX5233 mucked and lost (-1,575 net)