Position | Name | Stack |
---|---|---|
BB | CHIGVINTSEV | 33,415 (41.8 bb) |
UTG+1 | STICK1D | 19,705 (24.6 bb) |
UTG+2 | OLDGRUMPYDOG | 12,966 (16.2 bb) |
MP1 | JOBOO1219 | 28,421 (35.5 bb) |
MP2 | MATRIX5233 | 10,376 (13 bb) |
MP3 | Hero | 25,845 (32.3 bb) |
CO | AREDUCESWILD | 5,487 (6.9 bb) |
BTN | WAFFLETTE | 13,370 (16.7 bb) |
User: | Anonymous |
---|---|
Played Date: | 02/27/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Absolute |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -100 |
Preflop: Hero is MP3 with 8 7
2 folds, JOBOO1219 raises to 1,600, MATRIX5233 calls 1,600, 4 folds
Flop: (4,800) 3 4
T
(2 players)
JOBOO1219 bets 1,600, MATRIX5233 folds
Results: 4,800 pot
Final Board: 3 4
T
JOBOO1219 mucked and won 4,800 (3,100 net)
MATRIX5233 mucked and lost (-1,700 net)