| Position | Name | Stack |
|---|---|---|
| MP3 | CHIGVINTSEV | 29,715 (29.7 bb) |
| CO | STICK1D | 12,805 (12.8 bb) |
| BTN | OLDGRUMPYDOG | 18,566 (18.6 bb) |
| SB | JOBOO1219 | 15,245 (15.2 bb) |
| BB | MATRIX5233 | 28,952 (29 bb) |
| UTG+2 | Hero | 29,845 (29.8 bb) |
| MP1 | AREDUCESWILD | 6,587 (6.6 bb) |
| MP2 | WAFFLETTE | 7,270 (7.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 02/27/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Absolute |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 2,200 |
Preflop: Hero is UTG+2 with Q
K![]()
Hero raises to 2,255, 7 folds
Results: 3,300 pot
Hero mucked Q
K
and won 3,300 (2,200 net)