Position | Name | Stack |
---|---|---|
SB | CHIGVINTSEV | 25,615 (21.3 bb) |
BB | STICK1D | 28,420 (23.7 bb) |
UTG+2 | OLDGRUMPYDOG | 21,732 (18.1 bb) |
MP1 | JOBOO1219 | 33,690 (28.1 bb) |
MP2 | BMOSFLOPSIT | 66,030 (55 bb) |
MP3 | Hero | 43,346 (36.1 bb) |
CO | YEAHRITE | 21,539 (17.9 bb) |
BTN | MRBADBEAT69 | 39,696 (33.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 02/27/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Absolute |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -100 |
Preflop: Hero is MP3 with 5 K
OLDGRUMPYDOG folds, JOBOO1219 raises to 2,400, 6 folds
Results: 3,800 pot
JOBOO1219 mucked and won 3,800 (2,500 net)