Search For Specific Hands In The Database
	
Search Results
	
		| # | 
					User | 
					Site | 
		Stakes/Buy-In | 
		Game | 
		Players | 
		Position | 
		Hole Cards | 
		Board | 
		Net Won | 
		Final Pot | 
				Views | 
				Comments | 
			
			
			| 37934772 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			9 | 
			MP3 | 
			K  K   | 
			4  5  6  5  Q   | 
			-2.48 | 
			5.81 | 
						684 | 
						0 | 
					
			
			| 37934771 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			9 | 
			BTN | 
			9  8   | 
			J  4  4  K  7   | 
			1.85 | 
			3.37 | 
						673 | 
						0 | 
					
			
			| 37934770 | 
							Anonymous | 
							Poker Stars | 
			$0.60+$0.06 | 
			NLH Tourney | 
			6 | 
			MP | 
			Q  J   | 
			7  5  9  8  2   | 
			-47,411 | 
			100,222 | 
						674 | 
						0 | 
					
			
			| 37934769 | 
							Anonymous | 
							Poker Stars | 
			$2.70+$0.30 | 
			NLH Tourney | 
			7 | 
			MP2 | 
			7  7   | 
			3  2  K  Q  8   | 
			-129,667 | 
			266,084 | 
						650 | 
						0 | 
					
			
			| 37934768 | 
							Anonymous | 
							Poker Stars | 
			$1/$2 | 
			NLH Cash | 
			5 | 
			BB | 
			T  J   | 
			3  Q  A  2  6   | 
			-208.14 | 
			417.28 | 
						643 | 
						0 | 
					
			
			| 37934767 | 
							Anonymous | 
							Poker Stars | 
			$1/$2 | 
			NLH Cash | 
			5 | 
			SB | 
			5  4   | 
			A  Q  7  3  K   | 
			-200 | 
			400 | 
						674 | 
						0 | 
					
			
			| 37934766 | 
							Anonymous | 
							Poker Stars | 
			$1/$2 | 
			NLH Cash | 
			6 | 
			BB | 
			J  T   | 
			A  9  Q  3  K   | 
			277.25 | 
			559 | 
						629 | 
						0 | 
					
			
			| 37934765 | 
							Anonymous | 
							Poker Stars | 
			$1/$2 | 
			NLH Cash | 
			6 | 
			CO | 
			Q  Q   | 
			2  9  Q  7  T   | 
			412.37 | 
			628.06 | 
						664 | 
						0 | 
					
			
			| 37934764 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			9 | 
			BB | 
			T  T   | 
			K  7  2  6  5   | 
			-0.50 | 
			1.08 | 
						689 | 
						0 | 
					
			
			| 37934763 | 
							Anonymous | 
							IPoker | 
			$0.91+$0.09 | 
			NLH Tourney | 
			8 | 
			BTN | 
			8  8   | 
			7  3  Q  K  9   | 
			128,729 | 
			232,258 | 
						734 | 
						0 | 
					
			
			| 37934762 | 
							Anonymous | 
							Poker Stars | 
			$0.02/$0.05 | 
			NLH Cash | 
			6 | 
			SB | 
			Q  J   | 
			K  9  A  7  7   | 
			-5 | 
			10.05 | 
						683 | 
						0 | 
					
			
			| 37934761 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			9 | 
			MP2 | 
			T  T   | 
			7  Q  J  J  9   | 
			-0.28 | 
			0.58 | 
						657 | 
						0 | 
					
			
			| 37934760 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			7 | 
			BB | 
			5  7   | 
			 | 
			-0.02 | 
			0.05 | 
						663 | 
						0 | 
					
			
			| 37934759 | 
							Anonymous | 
							Poker Stars | 
			$0.50/$1 | 
			NLH Cash | 
			6 | 
			CO | 
			6  6   | 
			K  3  K  4  9   | 
			46.77 | 
			97.04 | 
						673 | 
						0 | 
					
			
			| 37934758 | 
							Anonymous | 
							Poker Stars | 
			$1/$2 | 
			NLH Cash | 
			8 | 
			MP2 | 
			A  J   | 
			5  3  2  3  A   | 
			201.07 | 
			386.64 | 
						687 | 
						0 | 
					
			
			| 37934757 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			6 | 
			CO | 
			K  Q   | 
			 | 
			-0.21 | 
			0.45 | 
						650 | 
						0 | 
					
			
			| 37934756 | 
							Anonymous | 
							Poker Stars | 
			$0.01/$0.02 | 
			NLH Cash | 
			6 | 
			BB | 
			5  7   | 
			T  9  4  K  6   | 
			-0.76 | 
			1.59 | 
						639 | 
						0 | 
					
			
			| 37934755 | 
							Anonymous | 
							Party | 
			$2/$5 | 
			NLH Cash | 
			6 | 
			SB | 
			Q  A   | 
			A  8  9  Q  7   | 
			-650.94 | 
			1,317.93 | 
						640 | 
						0 | 
					
			
			| 37934754 | 
							Anonymous | 
							Winamax | 
			$90+$10 | 
			NLH Tourney | 
			5 | 
			BTN | 
			T  A   | 
			J  2  3  J  7   | 
			-106,794 | 
			218,238 | 
						646 | 
						0 | 
					
			
			| 37934753 | 
							Anonymous | 
							Winamax | 
			$90+$10 | 
			NLH Tourney | 
			5 | 
			BTN | 
			T  A   | 
			J  2  3  J  7   | 
			-106,794 | 
			218,238 | 
						656 | 
						0 |