Search For Specific Hands In The Database
	
Search Results
	
		| # | 
					User | 
					Site | 
		Stakes/Buy-In | 
		Game | 
		Players | 
		Position | 
		Hole Cards | 
		Board | 
		Net Won | 
		Final Pot | 
				Views | 
				Comments | 
			
			
			| 37935615 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			SB | 
			6  5   | 
			J  A  Q  3  7   | 
			-908 | 
			9,304 | 
						775 | 
						0 | 
					
			
			| 37935614 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			BB | 
			6  J   | 
			Q  J  3  8   | 
			-1,230 | 
			2,820 | 
						799 | 
						0 | 
					
			
			| 37935613 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			UTG+1 | 
			K  2   | 
			2  T  Q   | 
			-30 | 
			1,722 | 
						786 | 
						0 | 
					
			
			| 37935612 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			UTG+2 | 
			9  Q   | 
			9  A  J   | 
			-30 | 
			870 | 
						820 | 
						0 | 
					
			
			| 37935611 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			MP1 | 
			5  4   | 
			A  8  T  7  5   | 
			-30 | 
			2,220 | 
						770 | 
						0 | 
					
			
			| 37935610 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			MP2 | 
			8  3   | 
			4  J  9   | 
			-30 | 
			1,470 | 
						769 | 
						0 | 
					
			
			| 37935609 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			8 | 
			CO | 
			3  T   | 
			 | 
			-30 | 
			990 | 
						774 | 
						0 | 
					
			
			| 37935608 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			BTN | 
			6  A   | 
			K  3  T  7  4   | 
			-30 | 
			33,906 | 
						779 | 
						0 | 
					
			
			| 37935607 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			SB | 
			3  J   | 
			 | 
			-180 | 
			1,020 | 
						804 | 
						0 | 
					
			
			| 37935606 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			BB | 
			9  3   | 
			 | 
			-330 | 
			1,020 | 
						796 | 
						0 | 
					
			
			| 37935605 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			UTG+1 | 
			6  Q   | 
			A  J  7  6  7   | 
			-30 | 
			7,580 | 
						790 | 
						0 | 
					
			
			| 37935604 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			UTG+2 | 
			4  J   | 
			8  T  J  K  3   | 
			-30 | 
			2,220 | 
						773 | 
						0 | 
					
			
			| 37935603 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			MP1 | 
			Q  Q   | 
			J  T  A  3  2   | 
			1,269 | 
			62,472 | 
						777 | 
						0 | 
					
			
			| 37935602 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			MP2 | 
			9  9   | 
			J  T  7  4  6   | 
			5,017 | 
			9,484 | 
						796 | 
						0 | 
					
			
			| 37935601 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			MP3 | 
			Q  8   | 
			 | 
			-25 | 
			1,600 | 
						751 | 
						0 | 
					
			
			| 37935600 | 
							Anonymous | 
							Poker Stars | 
			$500+$30 | 
			NLH Tourney | 
			9 | 
			CO | 
			3  K   | 
			 | 
			-25 | 
			850 | 
						785 | 
						0 | 
					
			
			| 37935599 | 
							Anonymous | 
							Poker Stars | 
			$0.50/$1 | 
			NLH Cash | 
			6 | 
			BB | 
			9  7   | 
			6  8  K  T  3   | 
			71.07 | 
			149.64 | 
						660 | 
						0 | 
					
			
			| 37935598 | 
							Anonymous | 
							Poker Stars | 
			$0.50/$1 | 
			NLH Cash | 
			6 | 
			CO | 
			7  A   | 
			Q  T  4  4   | 
			-14.70 | 
			90.12 | 
						688 | 
						0 | 
					
			
			| 37935597 | 
							Anonymous | 
							Poker Stars | 
			$0.50/$1 | 
			NLH Cash | 
			4 | 
			BTN | 
			4  A   | 
			Q  6  4  4  2   | 
			48 | 
			101 | 
						681 | 
						0 | 
					
			
			| 37935596 | 
							Anonymous | 
							Poker Stars | 
			$0.50/$1 | 
			NLH Cash | 
			4 | 
			BB | 
			5  7   | 
			8  6  2  9  A   | 
			-39 | 
			84 | 
						718 | 
						0 |